
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6771163 | 02/25/25 | TBD | Practice | Arvada West Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
TBA | |||
6771163 | Chatfield Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Columbine Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Conifer Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Dakota Ridge Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Evergreen Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Golden Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Green Mountain Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Lakewood Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | Valor Christian Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6771163 | CHSAA Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Green Mountain Lakewood Valor Christian |
|||||||
6876534 | 03/07/25 | 03:30 PM | Game |
Cherokee Trail |
Trailblazer Stadium | |||
6836679 | 03/14/25 | 05:30 PM | Game |
Denver East |
Trailblazer Stadium | |||
6836746 | 03/31/25 | 05:00 PM | Game |
Pine Creek (Date & Time Changed from 03-28-2025) |
NAAC Stadium (North Area Athletic Complex) | |||
6836749 | 04/02/25 | 07:00 PM | Game |
Green Mountain |
NAAC Stadium (North Area Athletic Complex) | |||
6949222 | 04/07/25 | 07:00 PM | Game | Denver South |
Denver South High School | |||
6836757 | 04/09/25 | 05:00 PM | League Game |
Lakewood |
Trailblazer Stadium | |||
6836764 | 04/11/25 | 05:00 PM | League Game |
Poudre |
NAAC Stadium (North Area Athletic Complex) | |||
6837231 | 04/14/25 | 07:00 PM | League Game |
Mountain Range |
NAAC Stadium (North Area Athletic Complex) | |||
6837242 | 04/16/25 | 06:00 PM | League Game | Erie |
Erie High School | |||
6837486 | 04/21/25 | 07:00 PM | League Game |
Chatfield |
NAAC Stadium (North Area Athletic Complex) | |||
6918691 | 04/23/25 | 04:30 PM | Game | Monarch |
Monarch High School | |||
6838538 | 04/28/25 | 05:00 PM | League Game |
Columbine |
NAAC Stadium (North Area Athletic Complex) | |||
6839073 | 04/30/25 | 06:45 PM | League Game | Fairview |
Fairview High School | |||
6918686 | 05/03/25 | 02:00 PM | Game | Golden |
Ralston Valley High School | |||
6998209 | 05/10/25 | 01:00 PM | 5A Playoff Game |
Poudre |
NAAC Stadium (North Area Athletic Complex) |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |